Last modified: 2007-10-20 by marcus schmöger
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by Marcus Schmöger, 19 November 2006
Name of municipality: | Hohenweiler |
Status: | Gemeinde (municipality) |
Land (state): | Vorarlberg |
Bezirk (district): | Bregenz |
Description of arms (German): | Ein geteilter Schild. Die obere Hälfte in drei Reihen zu je sechs Plätzen von Rot und Silber geschacht; das untere rote Feld wird von einem silbernen Balken durchzogen. [1] |
Blazoning of arms (English): | Per fess: in chief chequy of eighteen of Gules and Azure; in base Gules, a fess Argent. |
Adoption date of arms: | 10 April 1929 |
Description of flag: | two stripes, red-white, with arms [2] |
Adoption date of flag: | ? |
Sources: | [1] [brm75] [2] photo taken by Marcus Schmöger, 26 October 2006 |
Marcus Schmöger, 19 November 2006