Last modified: 2007-11-10 by marcus schmöger
Keywords: municipality: austria | bicolour: red-white |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by Marcus Schmöger, 27 October 2007
Name of municipality: | Gaschurn |
Status: | Gemeinde (municipality) |
Land (state): | Vorarlberg |
Bezirk (district): | Bludenz |
Description of arms (German): | Ein in Silber und Gold gespaltener Schild mit roter eingebogener Spitze, vorne schwarze gekreuzte Schlüssel, hinten ein schwarzes Wasserrad und in der Spitze eine silberne Hellebarde. [1] |
Blazoning of arms (English): | Gules, chapé ployé of dexter Argent and sinister Or, a halberd Argent between in dexter two keys in saltire Sable and in sinister a mill-wheel Sable. |
Adoption date of arms: | 17 August 1965 |
Description of flag: | two stripes, red-white, with arms [2] |
Adoption date of flag: | (?) |
Sources: | [1] [brm75] [2] photo at http://www.buergermusik-gaschurn-partenen.at/Reports/2007/landesdelegiertentag_schuetzen/images/Bild1012.jpg |
Marcus Schmöger, 27 October 2007